Tuesday, August 26, 2008

Fastest Growing Private Companies | 2008


Inc. magazine has revealed its 27th annual ranking of the 500 fastest-growing private companies in America.
The second annual Inc 5000 provides an expanded version of this analysis.
Only Utah exceeded Massachusetts in terms of the number of companies making the expanded list when compared to state population.

Boston Area Map


The most popular cities in the Boston metro area for fast growing companies were the following:
  • Boston | 17
  • Waltham | 10
  • Burlington | 5
  • Dover, NH | 5
  • Cambridge | 4
  • Framingham | 4
  • Wakefield | 4
  • Woburn | 4

Fastest Growing Metro Boston Companies

Fast growing companies need qualified employees to help the organization maintain its growth trajectory. Here are the 100 fastest growing private companies in the Boston metro area:
[ Note: Log in to your LinkedIn account in a separate tab, then click the "in" icon below to reveal your LinkedIn contacts at that company. ]
  1. Senior Whole Health | Cambridge
  2. Nantero | Woburn
  3. Innovative Foods | Wilmington
  4. Ahura Scientific | Wilmington
  5. Smart Destinations | Boston
  6. Hillery Holding | Boston
  7. DestinationWeddings.com | Framingham
  8. SANBlaze Technology | Maynard
  9. Infoscitex | Waltham
  10. eIQnetworks | Acton
  11. Avention | Lawrence
  12. Planet Shoes | Waltham
  13. MindLeaf Technologies | Bedford
  14. TalentBurst | Natick
  15. Acronis | Burlington
  16. Zipcar | Cambridge
  17. S4 | Burlington
  18. SOURCEntra | Framingham
  19. CSN Stores | Boston
  20. 21st Century Biochemicals | Marlborough
  21. Sell My Timeshare Now | Dover, NH
  22. Everon Technology Services | Boston
  23. Treeline | Wakefield
  24. AccountAbility Outsourcing | Newton Lower Falls
  25. K Logix | Brookline
  26. Planet Fitness | Dover, NH
  27. The Brookeside Group | Acton
  28. Plenus Group | Lowell
  29. Syrinx Consulting | Waltham
  30. Comfortsource.com | Waltham
  31. Bullhorn | Boston
  32. KaZaK Composites | Woburn
  33. NitroSecurity, Inc. | Portsmouth, NH
  34. Incendia Partners | Framingham
  35. Overdrive Interactive | Boston
  36. AgencyPort Insurance Services | Boston
  37. Communispace | Watertown
  38. Litle & Co. | Lowell
  39. Astaro | Burlington
  40. Observant | Waltham
  41. Compete | Boston
  42. WorldAPP | Braintree
  43. Accounting Management Solutions | Waltham
  44. NameMedia | Waltham
  45. Wellesley Hills Group | Framingham
  46. Integrated Process Technologies | Devens
  47. Isis Maternity | Needham
  48. DB Healthcare | Burlington
  49. Beacon Hill Staffing Group | Boston
  50. Veroxity Technology Partners | Bedford
  51. PepperDash Technology | Allston
  52. Recycline, Inc. | Waltham
  53. Granite Telecommunications | Quincy
  54. BioTrove | Woburn
  55. Synergic Solutions | Chelmsford
  56. Moonrock Paper Company | Burlington
  57. PeopleServe | Chestnut Hill
  58. Satuit Technologies | Norwell
  59. Sagent Healthstaff | Wellesley
  60. Salient Surgical Technologies | Dover, NH
  61. Resourcesoft | Marlborough
  62. OpenAir | Boston
  63. Commonwealth Worldwide Chauffeured Transportation | Boston
  64. PHT Corporation | Boston
  65. Gomez | Lexington
  66. FlyPrivate | Hingham
  67. Grandstream Networks | Brookline
  68. Agility Manufacturing | Dover, NH
  69. J. Calnan & Associates | Quincy
  70. ZoomInfo | Waltham
  71. Jets.com | Quincy
  72. Liquid Advertising | Boston
  73. Turbine | Westwood
  74. Beacon Partners | Weymouth
  75. IntrinsiQ | Waltham
  76. Tri Wire Engineering Solutions | Tewksbury
  77. ITA Software | Cambridge
  78. SmartPak Equine | Plymouth
  79. Commodore Builders | Newton
  80. Agiltron | Woburn
  81. Oasis Systems | Lexington
  82. PENSCO Trust Company | Portsmouth, NH
  83. Picis | Wakefield
  84. Lawrence Pumps | Lawrence
  85. Xfact | North Andover
  86. RewardsNOW | Dover, NH
  87. Ambient Devices | Cambridge
  88. Roxbury Technology | Jamaica Plain
  89. Merchant Warehouse | Boston
  90. Collegeboxes | Boston
  91. M.J. Scully & Co. | Wilmington
  92. Verndale | Boston
  93. Display Solutions | Hudson
  94. Fulgent Media Group | Boston
  95. Iatric Systems | Boxford
  96. iMarc | Newburyport
  97. Odyssey Systems Consulting Group | Wakefield
  98. Glance Networks | Arlington
  99. Eliassen Group | Wakefield
  100. Leader Bank | Arlington

The Next Step

According to one conclusion from the 7th Annual Sources of Hire Study:
"Good or bad, we advise job seekers to never apply to a company without first networking to an employee in that firm for a referral. The difference in probability of getting 'up to bat' is too large to ignore."
If you believe you can excel in a fast growing organization, then tap into your LinkedIn network to gain an introduction into that organization and explore ways in which you can add your unique value to their operation.

Monday, August 04, 2008

Boston Market | August 2008

News Flash #1

In July the unemployment rate in the United States rose to its highest level (5.7%) in more than four years. There has been a net loss of more than 460,000 jobs in the U.S. since the beginning of 2008 according to Bloomberg.com. In general, Massachusetts is fairing better than the national economy. The statewide unemployment rate stands at 5.2% according to the Boston Business Journal.

News Flash #2

In July employment in the information technology (IT) professions reached an all-time high. The report by the National Association of Computer Consultant Businesses (NACCB) covers the most recent data from June and a press release is available from Reuters. NACCB issues its IT Employment Index (pdf) monthly.

While the roof appears to be collapsing in the overall economy, workers in Massachusetts are fairing better than most and workers with information technology skills remain a valuable commodity.

Boston Market

The Boston Web technology marketplace continues its cautious rebound from two dramatically down months in April and May. The Top 20 Web Technologies in Boston has been updated for August and appears in the right-hand column.

Five of the top six technologies have demonstrated an increase in job postings for the second month in a row. The six most in-demand technologies are as follows:

  1. SQL
  2. Oracle
  3. Java
  4. XML
  5. SQL Server
  6. JavaScript
Only Java opportunities are down this month, and only by six job postings. Of the remaining 14 technologies, two technologies posted increases for the second month in a row. These technologies are as follows:
  • Web Services | #9
  • PHP | #18

These trends are quite remarkable given that June and July are traditionally slow hiring months -- even in a strong economy!

Implications

One conclusion that can be inferred from the data might be that Web 2.0 skills are in demand. Web 1.0 websites are static. Web 2.0 websites are interactive. While (X)HTML and CSS skills are required to build a Web 1.0 site, two additional skills are required to transform that site into an interactive site that engages viewers and prompts potential customers to take action. Those skill categories are as follows:

  • programming > Java, JavaScript, Web Services, PHP
  • databases > SQL, Oracle, XML, SQL Server

August Opportunities

The best training opportunity for August is the following:

This FREE online course is brought to you by the HP Learning Center. Registration has begun and the first of six lessons has been posted.

The best networking opportunities for August are the following: