The Boston Business Journal recently honored the 80 Best Places to Work in Massachusetts. The 11th annual celebration of companies that are creating a high level of workforce satisfaction and loyalty took place on June 13, 2013. Companies were recognized in each of four categories as follows:
- small (20-100 employees)
- medium (101-500 employees)
- large (501 or more employees)
- plus a PR/communications category
Large Company Category
If you are looking to work at a large company that values the efforts of its workers, then start with the list of 25 below. Click the LinkedIn icon to identify the connections you have into each company.
- Accenture | Boston
- Akamai Technologies, Inc. | Cambridge
- Arbella Insurance Group | Quincy
- athenahealth | Watertown
- Benchmark Senior Living | Wellesley
- Brigham and Women’s Hospital | Boston
- Bright Horizons Family Solutions | Boston
- Comcast | Various Cities
- Deloitte | Boston
- Digitas | Boston
- Hallmark Health System | Medford
- Harvard Pilgrim Health Care | Wellesley
- Kronos Incorporated | Chelmsford
- Lowell General Hospital | Lowell
- Millennium Pharmaceuticals | Cambridge
- Newton-Wellesley Hospital | Newton
- Reliant Medical Group (Atrius Health) | Worcester
- Safety Insurance Company | Boston
- Seaport Hotel & Seaport World Trade Center | Boston
- Suffolk Construction Company | Boston
- TechTarget | Auburndale
- Vertex Pharmaceuticals | Cambridge
- Vistaprint | Lexington
- Wayfair | Boston
- Winchester Hospital | Winchester
- Best (Small) Places to Work | 2013
- Best (Medium) Places to Work | 2013
- Best PR/Communications Places to Work | 2013
- Access Google maps of the 80 Best Places to Work in Massachusetts in 2013.