Tuesday, December 08, 2009

Deloitte Technology Fast 500 | 2009

The 500 most promising technology companies in North America have been identified. This 16th annual list ranks companies based on five-year revenue growth and includes both public and private companies.

The Deloitte Technology Fast 500™ covers companies in the following business sectors:

  • technology
  • media
  • telecommunications
  • life sciences
  • clean technology

The average growth rate for these 500 companies over a five-year period was an outstanding 2,486 percent!

A press release provides highlights. The Fast 500 website provides access to a printable list of companies.

Fast 500 | Massachusetts

Listed below are the fastest growing technology companies in Massachusetts. Fast growing companies are most likely to be hiring as the economy emerges from recession.

  1. CombinatoRx, Inc. | Cambridge
  2. NxStage Medical, Inc. | Lawrence
  3. LiveWire Mobile, Inc. | Littleton
  4. Wave Systems Corp. | Lee
  5. Airvana, Inc. | Chelmsford
  6. Idera Pharmaceuticals, Inc. | Cambridge
  7. Rapid7 | Boston
  8. Alnylam Pharmaceuticals, Inc. | Cambridge
  9. LogMeIn, Inc. | Woburn
  10. Mediaspectrum | Burlington
  11. IneoQuest | Mansfield
  12. Acronis | Burlington
  13. Constant Contact, Inc. | Waltham
  14. ARIAD Pharmaceuticals, Inc. | Cambridge
  15. Netezza Corporation | Marlborough
  16. Vertical Communications, Inc. | Cambridge
  17. Starent Networks Corp. | Tewksbury
  18. Hologic, Inc. | Bedford
  19. Acme Packet, Inc. | Burlington
  20. Bullhorn | Boston
  21. Nuance Communications, Inc. | Burlington
  22. Cubist Pharmaceuticals, Inc. | Lexington
  23. Alkermes, Inc. | Cambridge
  24. SoundBite Communications, Inc. | Bedford
  25. Averion International Corp. | Southborough
  26. Salary.com, Inc. | Waltham
  27. BirdDog Solutions, Inc. | Andover
  28. Evergreen Solar, Inc. | Marlboro
  29. Thermo Fisher Scientific, Inc. | Waltham
  30. Satcon Technology Corp. | Boston
  31. Inverness Medical Innovations, Inc. | Waltham
  32. Spire Corporation | Bedford
  33. Virtusa Corporation | Westborough
  34. IPG Photonics Corporation | Oxford
  35. Akamai Technologies, Inc. | Cambridge
  36. DUSA Pharmaceuticals, Inc. | Wilmington
  37. athenahealth, Inc. | Watertown
  38. Grandstream Networks, Inc. | Brookline
  39. Sepracor, Inc. | Marlborough
  40. Cynosure, Inc. | Westford
  41. iRobot Corporation | Bedford
  42. Double-Take Software, Inc. | Southborough
  43. Picis, Inc. | Wakefield

[ NOTE: Facebook Fans of Beantown Web gain access to an interactive list of Massachusetts companies sortable by city and primary industry. In addition, an interactive map is available identifying the companies that might be located right around the corner from where you live. Become a fan today! ]