There are more fast growing technology companies in Massachusetts than in any other state, except California.
The Deloitte Technology Fast 500 List for 2008 has been announced and Massachusetts boasts 46 companies.
The Fast 500 ranks the fastest-growing technology, media, telecommunications and life sciences companies in North America. Companies are selected based on percentage revenue growth from 2003 to 2007.
Technology Fast 500: Highlights & Trends provides a detailed summary of the 2008 results. A 2008 Technology Fast 500 document (pdf) offers a listing of all 500 companies.
Technology Fast 500
Here are the 46 Massachusetts companies that made this year's Technology Fast 500 list [NOTE: Sign in to your LinkedIn account on a separate tab, then click the "in" icon to reveal your connections at that company.]:
- Starent Networks Corp. | Tewksbury
- NxStage Medical, Inc. | Lawrence
- Interleukin Genetics, Inc. | Waltham
- Cubist Pharmaceuticals, Inc. | Lexington
- Airvana, Inc. | Chelmsford
- Wave Systems Corp. | Lee
- DUSA Pharmaceuticals, Inc. | Wilmington
- LogMeIn, Inc. | Woburn
- mValent | Waltham
- Grandstream Networks, Inc. | Brookline
- SiGe Semiconductor, Inc. | Andover
- AgencyPort Insurance Services, Inc. | Boston
- IneoQuest Technologies, Inc. | Mansfield
- Momenta Pharmaceuticals, Inc. | Cambridge
- Indevus Pharmaceuticals | Lexington
- SoundBite Communications, Inc. | Bedford
- Vertical Communications, Inc. | Cambridge
- Oscient Pharmaceuticals Corporation | Waltham
- Constant Contact, Inc. | Waltham
- Bullhorn, Inc. | Boston
- Evergreen Solar, Inc. | Marlboro
- Idera Pharmaceuticals, Inc. | Cambridge
- CharterAuction.com, Inc. (DBA Jets.com) | Quincy
- Altus Pharmaceuticals | Cambridge
- Salary.com, Inc. | Waltham
- BirdDog Solutions, Inc. | Andover
- IPG Photonics Corporation | Oxford
- Thermo Fisher Scientific, Inc. | Waltham
- Alkermes, Inc. | Cambridge
- ImmunoGen, Inc. | Cambridge
- Clinical Data, Inc. | Newton
- NeuroMetrix, Inc. | Waltham
- Biogen Idec, Inc. | Cambridge
- iRobot Corporation | Burlington
- Cynosure, Inc. | Westford
- Nuance Communications, Inc. | Burlington
- athenahealth, Inc. | Watertown
- Sycamore Networks, Inc. | Chelmsford
- Akamai Technologies, Inc. | Cambridge
- Averion International Corp. | Southborough
- Hittite Microwave Corporation | Chelmsford
- Sepracor, Inc. | Marlborough
- Hologic, Inc. | Bedford
- Palomar Medical Technologies, Inc. | Burlington
- Sonus Networks, Inc. | Westford
- Double-Take Software, Inc. | Southborough
The Next Step
According to one conclusion from the 7th Annual Sources of Hire Study:
"Good or bad, we advise job seekers to never apply to a company without first networking to an employee in that firm for a referral. The difference in probability of getting 'up to bat' is too large to ignore."
If you believe you can excel in a fast growing organization, then tap into your LinkedIn network to gain an introduction into that organization and explore ways in which you can add your unique value to their operation.