Fast growing companies emerge, even in a slow economy. More than one million employees work for the 5,000 fastest growing private companies in the United States. These companies have a median annual revenue of more than $10 million.
This is the third is a series or articles about fast growing companies in a down economy. The previous two features were the following:
For the second year in a row, technology is the place to be. More companies are in the "IT Services" category than any other category, accounting for more than 13 percent of all fast growing companies.
The 5,000 fastest growing private companies are featured in the September issue of Inc. magazine. The metro areas with the most fast growing companies are as follows:
- New York
- Washington, DC
- Los Angeles
- Atlanta
- Chicago
Fast growing companies need bright, energetic workers to help maintain their momentum. You can access an interactive Inc 5000 list and see which companies are growing the fastest in your city or state.
Fast Growing Companies in Massachusetts
Listed below are the 100 fastest growing private companies in Massachusetts:
[ NOTE: Simply log into your LinkedIn account on a separate tab, then click the "in" icon next to the company name below to identify the LinkedIn connections you might have within that organization. ]
- Kiva Systems | Woburn
- Ahura Scientific | Wilmington
- NWN | Waltham
- Nexcelom Bioscience | Lawrence
- Innovative Foods | Wilmington
- CJ Environmental | Sharon
- Mediaspectrum | Burlington
- Kaydon Group | Taunton
- Senior Whole Health | Cambridge
- Johnny Cupcakes | Weymouth
- eIQnetworks | Acton
- 2Is | Walpole
- Reveal Imaging Technologies | Bedford
- Rapid7 | Boston
- Zipcar | Cambridge
- Orbis Clinical | Woburn
- Watermark Environmental | Lowell
- DestinationWeddings.com | Framingham
- BackOffice Associates | South Harwich
- Plenus Group | Lowell
- eClinicalWorks | Westborough
- Acronis | Burlington
- AutomatedQA | Beverly
- Smart Destinations | Boston
- Blue Cod Technologies | Marlborough
- Universal Mind | Westfield
- XMLaw | Braintree
- Cambridge NanoTech | Cambridge
- Planet Shoes | Waltham
- AgilePath | Newburyport
- Reflexis Systems | Dedham
- MindLeaf Technologies | Bedford
- Apps Associates | Westford
- Exclusive Concepts | Waltham
- Pro-Teck Services | Waltham
- NuView Systems | Andover
- Pongo Resume | Northborough
- SEI Boston | Boston
- HUB Technical Services | South Easton
- ExtensionEngine | North Andover
- Globoforce | Southborough
- Communispace | Watertown
- IneoQuest | Mansfield
- Bullhorn | Boston
- Neighborhood Diabetes | Woburn
- Waveguide | Chelmsford
- S4 | Burlington
- Odyssey Systems Consulting Group | Wakefield
- Quantech Services | Lexington
- Senate Construction | Shirley
- Treeline | Wakefield
- Atalasoft | Easthampton
- PepperDash Technology | Allston
- Observant | Waltham
- Oasis Systems | Lexington
- LightWedge | Newton
- WorldAPP | Braintree
- Infoscitex | Waltham
- Glance Networks | Arlington
- TalentBurst | Framingham
- Graduate Leverage | Waltham
- Everon Technology Services | Boston
- Preserve | Waltham
- Veroxity Technology Partners | Bedford
- Crowe Paradis | Wakefield
- Syrinx Consulting | Waltham
- Massachusetts Technology | Allston
- Beacon Partners | Weymouth
- Atlas Travel International | Milford
- VoIP Logic | Williamstown
- SOURCEntra | Framingham
- Isis Maternity | Needham
- Daymark Solutions | Littleton
- Integration Partners | Lexington
- AgencyPort Insurance Services | Boston
- Beacon Hill Staffing Group | Boston
- Late July Snacks | Barnstable
- Decision Resources | Waltham
- Compressor World | South Easton
- 21st Century Biochemicals | Marlborough
- Strictly By The Book | Fall River
- BOC International | Boston
- Accounting Management Solutions | Waltham
- Beacon Application Services | Framingham
- Boston Interactive | Charlestown
- Integrated Design Group | Boston
- Safecore | Burlington
- SmartPak Equine | Plymouth
- Metatomix | Dedham
- Parietal Systems | North Andover
- OmniPresence | Marlborough
- Verndale | Boston
- Iatric Systems | Boxford
- Cape Medical Supply | Sandwich
- Chiller Technology | Woburn
- K logix | Brookline
- Merchant Warehouse | Boston
- Dennison Lubricants | Lakeville
- Tri Wire Engineering Solutions | Tewksbury
- The Brookeside Group | Acton
The Next Step
Remember, if you're trying to land work at one of these companies, take the advice offered by the 8th annual Sources of Hire Study:
"We continue to advise job seekers to NEVER apply to a company without first networking to an employee in that firm for a referral. The difference in probability of getting “up to bat” is too large to ignore."
If you believe you can excel in a fast growing organization, then tap into your LinkedIn network to gain an introduction into that organization and explore ways in which you can add your unique value to their operation.
[ NOTE: Beantown Web is now on Facebook. Facebook Fans gain access to a sortable, searchable list of the 100 fastest growing private companies in Massachusetts along with an interactive map detailing their location. Become a fan today! ]