Fast growing companies emerge, even during the Great Recession. The median growth rate over the past three years for the 5,000 fastest growing companies in the United States is 96 percent.
The 5,000 fastest growing private companies are featured in the September issue of Inc. magazine. The metro areas with the most fast growing companies are as follows:
- New York City | 401 companies
- Washington, DC | 365 companies
- Los Angeles | 260 companies
- Chicago | 199 companies
- Boston | 184 companies
- Atlanta | 178 companies
- Dallas / Fort Worth | 158 companies
- San Francisco | 156 companies
- Philadelphia | 132 companies
- Houston | 116 companies
Fast growing companies are more likely than slow growing companies to be hiring as the economy begins to improve.
Fast growing companies are more likely than slow growing companies to be receptive to the business-to-business services you and your company might offer.
Access the Inc 5000 list and see which companies are growing the fastest. Use the advanced search feature to identify the fastest growing companies in your state. Or simply click the following link and change the two character state abbreviation (MA) to your state:
http://www.inc.com/inc5000/search/2010/x/x/x/x/x/MA/
Fastest Growing Companies in Massachusetts
Inc. magazine has identified 194 fast growing companies in Massachusetts. Facebook Fans of Beantown Web gain instant access to a database of these 194 companies, searchable by city. Become a Facebook Fan today.
Listed below are the 50 fastest growing private companies in Massachusetts:
- Carbonite | Boston
- Gazelle | Boston
- Food Should Taste Good | Needham Heights
- Reveal Imaging Technologies | Bedford
- Crowe Paradis Services | North Reading
- PlumChoice | Billerica
- Cube 3 Studio | Lawrence
- LoyaltyExpress | Woburn
- Rapid7 | Boston
- Bridge Energy Group | Marlborough
- aPriori | Concord
- BackOffice Associates | South Harwich
- Guidance Technology | Sharon
- InBoxer | Burlington
- Kurgo | Salisbury
- Pro Teck Services | Waltham
- Zipcar | Cambridge
- Genuine Interactive | Boston
- Bioengineering Group | Salem
- IneoQuest Technologies | Mansfield
- Staticworx | Watertown
- Culbert Healthcare Solutions | Woburn
- Blue Cod Technologies | Marlborough
- Sullivan and Cogliano Training Centers | Brockton
- Quantech Services | Lexington
- Senior Whole Health | Cambridge
- Neighborhood Diabetes | Woburn
- eClinicalWorks | Westborough
- SEI Boston | Boston
- NWN Corporation | Waltham
- Winslow Technology Group | Boston
- Litle & Co. | Lowell
- Watermark Environmental, Inc. | Lowell
- Long Term Solutions | Natick
- Universal Mind | Westfield
- CNE Direct | Beverly
- Cambridge NanoTech | Cambridge
- Radius Financial Group | Norwell
- Planet Shoes | Waltham
- Trinity Building & Construction Management Corp. | Woburn
- Massachusetts Technology Corporation | Allston
- Boston Interactive | Charlestown
- Johnny Cupcakes | Hull
- WorldAPP | Braintree
- VoIP Logic | Williamstown
- LifeSpan Technology Recycling | Newton
- AVEO Pharmaceuticals | Cambridge
- EMBER Corporation | Boston
- TPR Media | Jamaica Plain
- Plenus Group | Lowell
[ NOTE: Facebook Fans gain instant access to a database of all 194 fast growing companies, searchable by city. Become a Facebook Fan today. ]